Doubao Models
Usage
2.8M
54
6 of 30
- doubao-seedance-2-0-260128
- doubao-seedream-5-0-pro-260628
- doubao-seedream-5-0-pro
- doubao-seedance-2-5-260628
- doubao-seedance-2-0-260128
- doubao-seedream-5-0-pro
- doubao-seedance-2-0-fast-260128
- doubao-seedance-2-0-mini-260615
- doubao-seedream-5-0-pro-260628
Which models that traffic went to
- Doubao Seedance 2.0 26012850.9%1.4M
- Doubao Seedream 5.0 Pro 26062846.1%1.3M
- Doubao Seedream 5.0 Pro2.9%81.9K
All 30 Doubao Models
Open in model list| Modalities | ||||
|---|---|---|---|---|
| doubao-seed-1-6-flash | Takes text, vision, video, returns text. | 256K | $0.044$0.44/M | $0.0088/M |
| doubao-seed-1-6 | Takes text, vision, video, returns text. | 256K | $0.18$2.52/M | $0.036/M |
| doubao-seed-1-6-thinking | Takes text, vision, video, returns text. | 256K | $0.18$2.52/M | $0.036/M |
| ByteDance-Seed/Seed-OSS-36B-Instruct | Takes text, vision, returns text. | 256K | $0.2$0.534/M | — |
| doubao-seed-1-6-251015 | — | FreeFree/M | — | |
| doubao-seedance-2-0-260128 | Takes text, vision, audio, video. Output modality not published. | — | FreeFree/M | — |
| doubao-seedance-2-0-fast-260128 | Takes text, vision, audio, video. Output modality not published. | — | FreeFree/M | — |
| doubao-seedance-2-0-mini-260615 | Takes text, vision, audio, video, returns video. | — | FreeFree/M | — |
| doubao-seedream-4-0 | Takes text, vision, returns vision. | — | FreeFree/M | — |
| Doubao-1.5-lite-32k | — | $0.05$0.1/M | $0.01/M | |
| Doubao-lite-32k | — | $0.06$0.12/M | $0.012/M | |
| Doubao-lite-4k | — | $0.06$0.12/M | — | |
| doubao-embedding-large-text-240915 | Takes text. Output modality not published. | — | $0.1$0.1/M | — |
| Doubao-1.5-pro-32k | — | $0.134$0.335/M | $0.0268/M | |
| Doubao-lite-128k | — | $0.14$0.28/M | — | |
| Doubao-pro-32k | — | $0.14$0.35/M | $0.028/M | |
| Doubao-pro-4k | — | $0.14$0.35/M | — | |
| Doubao-1.5-vision-pro-32k | — | $0.46$1.38/M | — | |
| Doubao-1.5-thinking-pro | — | $0.62$2.48/M | — | |
| doubao-embedding-text-240715 | Takes text. Output modality not published. | — | $0.7$0.7/M | — |
| Doubao-1.5-pro-256k | — | $0.8$1.44/M | — | |
| Doubao-pro-128k | — | $0.8$1.44/M | — | |
| Doubao-pro-256k | — | $0.8$1.44/M | — | |
| doubao-1-5-thinking-vision-pro-250428 | — | $2$2/M | — | |
| doubao-seedance-2-5-260628 | Takes text, vision, audio, video, returns video. | — | $2$2/M | — |
| doubao-seedream-5-0-260128 | — | $2$2/M | — | |
| doubao-seedream-5-0-pro | Takes vision, returns vision. | — | $2$2/M | — |
| doubao-seedream-5-0-pro-260628 | — | $2$2/M | — | |
| doubao-seedance-1-5-pro-251215-pro | Takes text, returns video. | — | $6$6/M | — |
| doubao-seedream-4-pro | — | $6$6/M | — |
Common Comparisons
Doubao on AIHubMix
Which Doubao model should I start with?
doubao-seed-1-6-flash at $0.044/M input — the cheapest entry here that declares tool calling, and it carries a 256K context. Move up to doubao-seedance-1-5-pro-251215-pro when answer quality matters more than cost, or to doubao-seed-1-6 for long-form reasoning.
Which of these models reason before answering?
4 of the 30 models here declare a reasoning phase — they work through the problem before producing an answer, which helps on multi-step problems at the cost of extra output tokens. Use the Reasoning filter above the table to see them. The catalog does not record anything further about how they differ, so this page does not sort them into families.
Why are there several entries for the same model?
Because each row is a route you can call, not a model release. Some IDs name an upstream (azure-, alicloud-, cc-), some are the open-weight repository form (ByteDance-Seed/…), and some differ only in capitalisation, kept so older integrations keep working.
The catalog does not carry a field saying which of those a given row is, so this page does not sort them into buckets it would have to invent. Every row shows that route’s own price, context and speed — compare those directly, and open a model to see the upstreams that serve it.
Do I need a separate Doubao account?
No. One AIHubMix key covers every model on this page, and switching between them is a change to the model string — billing, rate limits, and logs stay in one place.
Start calling Doubao in one line
One key, one endpoint, 750 models across 29 model authors.