Qwen Models
Usage
1M
61
16 of 118
- wan3.0-video
- qwen3-235b-a22b-thinking-2507
- qwen3-max
- qwen3-max-preview
- qwen3-coder-flash
- qwen3-coder-480b-a35b-instruct
- qwen3-coder-30b-a3b-instruct
- qwen-plus-latest
- 2 more models
- qwen3-235b-a22b-thinking-2507
- wan3.0-video
- qwen3-max
- wan3.0-video-prime
- qwen-image
- qwen3-max-preview
- qwen3-coder-480b-a35b-instruct
- qwen3-coder-flash
- 8 more models
Which models that traffic went to
- Wan3.0 Video81.8%845K
- Qwen3 235B A22B Thinking 250715.6%161K
- Qwen3 Max2.4%24.8K
- Qwen3 Max Preview0.1%780
- Qwen3 Coder Flash<0.1%500
- Qwen3 Coder 480B A35B Instruct<0.1%180
- Qwen3 Coder 30B A3B Instruct<0.1%90
- Qwen Plus<0.1%50
- 2 more models<0.1%100
- Qwen3 235B A22B Thinking 250723.0%14
- Wan3.0 Video18.0%11
- Qwen3 Max18.0%11
- Wan3.0 Video Prime9.8%6
- Qwen Image6.6%4
- Qwen3 Max Preview4.9%3
- Qwen3 Coder 480B A35B Instruct3.3%2
- Qwen3 Coder Flash3.3%2
- 8 more models13.1%8
All 118 Qwen Models
Open in model list| Modalities | ||||||||
|---|---|---|---|---|---|---|---|---|
| qwen3.6-plus-preview | Takes text, returns text. | 1M | 66K | FreeFree/M | — | — | — | — |
| qwen3.6-plus-preview-free | Takes text, returns text. | 1M | 66K | FreeFree/M | — | — | — | — |
| qwen3.7-plus | Takes text, vision, video. Output modality not published. | 1M | 131K | $0.1096$0.6576/M | $0.0219/M | $0.137/M | — | — |
| qwen-turbo | Takes text, returns text. | 1M | — | $0.36$1.08/M | — | — | — | — |
| qwen-turbo-2024-11-01 | Takes text, returns text. | 1M | — | $0.36$1.08/M | — | — | — | — |
| qwen3-vl-plus | Takes text, vision, video, returns text. | 262K | 33K | $0.137$1.37/M | $0.0274/M | — | 67 tok/s | 2.32 s |
| qwen3.5-397b-a17b | Takes text, vision, video. Output modality not published. | 262K | 66K | $0.1644$0.9864/M | — | — | — | — |
| qwen3-max | Takes text, returns text. | 262K | 66K | $0.822$3.288/M | — | — | 36 tok/s | 2.41 s |
| qwen3-coder-480b-a35b-instruct | Takes text, returns text. | 262K | — | $0.82$3.28/M | — | — | 1655 tok/s | 0.92 s |
| qwen3-coder-30b-a3b-instruct | Takes text, returns text. | 200K | — | $0.2$0.8/M | — | — | 115 tok/s | 0.95 s |
| qwen3-vl-30b-a3b-instruct | Takes text, vision, video, returns text. | 131K | 33K | $0.1028$0.4112/M | — | — | 42 tok/s | 1.07 s |
| qwen3-vl-30b-a3b-thinking | Takes text, vision, video, returns text. | 131K | 33K | $0.1028$1.028/M | — | — | 42 tok/s | 1.49 s |
| qwen3-vl-235b-a22b-instruct | Takes text, vision, video. Output modality not published. | 131K | 33K | $0.274$2.74/M | — | — | 57 tok/s | 1.13 s |
| qwen3-vl-235b-a22b-thinking | Takes text, vision, video. Output modality not published. | 131K | 33K | $0.274$2.74/M | — | — | 58 tok/s | 2.22 s |
| qwen3-coder-flash | Takes text, returns text. | 128K | — | $0.136$0.544/M | — | — | 110 tok/s | 1.85 s |
| Qwen/Qwen2.5-VL-72B-Instruct | Takes text, vision, video, returns text. | 128K | — | $0.5$0.5/M | — | — | — | — |
| qwen3-coder-plus | Takes text, returns text. | 128K | — | $0.54$2.16/M | $0.108/M | — | 83 tok/s | 1.63 s |
| qwen3-coder-plus-2025-07-22 | Takes text, returns text. | 128K | — | $0.54$2.16/M | — | — | 83 tok/s | 1.63 s |
| qwen-flash | — | — | $0.02$0.2/M | — | — | — | — | |
| qwen-flash-2025-07-28 | — | — | $0.02$0.2/M | — | — | — | — | |
| alicloud-qwen3.5-flash | — | — | $0.0282$0.282/M | $0.0028/M | $0.0352/M | — | — | |
| qwen-turbo-2025-04-28 | Takes , returns text. | — | — | $0.046$0.92/M | — | — | — | — |
| qwen-turbo-latest | Takes , returns text. | — | — | $0.046$0.92/M | — | — | — | — |
| qwen3-0.6b | Takes , returns text. | — | — | $0.046$0.46/M | — | — | — | — |
| qwen3-1.7b | Takes , returns text. | — | — | $0.046$0.46/M | — | — | — | — |
| qwen3-4b | Takes , returns text. | — | — | $0.046$0.46/M | — | — | — | — |
| alicloud-qwen3.5-35b-a3b | — | — | $0.0564$0.4512/M | — | — | — | — | |
| bce-reranker-base | Takes text, vision. Output modality not published. | — | — | $0.068$0.068/M | — | — | — | — |
| qwen3-embedding-0.6b | Takes text. Output modality not published. | — | — | $0.068$0.068/M | — | — | — | — |
| qwen3-embedding-4b | Takes text. Output modality not published. | — | — | $0.068$0.068/M | — | — | — | — |
| qwen3-embedding-8b | Takes text. Output modality not published. | — | — | $0.068$0.068/M | — | — | — | — |
| Qwen/Qwen2-7B-Instruct | — | — | $0.08$0.08/M | — | — | — | — | |
| qwen3-8b | Takes , returns text. | — | — | $0.08$0.8/M | — | — | — | — |
| text-embedding-v4 | Takes text. Output modality not published. | — | — | $0.08$0.08/M | — | — | — | — |
| alicloud-qwen3.5-27b | — | — | $0.0846$0.6768/M | — | — | — | — | |
| qwen-long | — | — | $0.1$0.4/M | — | — | — | — | |
| qwen3-30b-a3b-instruct-2507 | — | — | $0.1028$0.4112/M | — | — | — | — | |
| alicloud-qwen3.5-plus | — | — | $0.1096$0.6576/M | $0.011/M | $0.137/M | — | — | |
| baidu-qwen3-reranker-0.6b | Takes text, vision. Output modality not published. | — | — | $0.11$0.11/M | — | — | — | — |
| gte-rerank-v2 | Takes text, vision. Output modality not published. | — | — | $0.11$0.11/M | — | — | — | — |
| qwen-mt-turbo | — | — | $0.11$0.3058/M | — | — | — | — | |
| qwen-plus-2025-07-28 | — | — | $0.11$0.275/M | — | — | — | — | |
| qwen-plus-latest | Takes , returns text. | — | — | $0.11$0.275/M | — | — | — | — |
| qwen3-reranker-0.6b | Takes text, vision. Output modality not published. | — | — | $0.11$0.11/M | — | — | — | — |
| qwen3-reranker-4b | Takes text, vision. Output modality not published. | — | — | $0.11$0.11/M | — | — | — | — |
| qwen3-reranker-8b | Takes text, vision. Output modality not published. | — | — | $0.11$0.11/M | — | — | — | — |
| alicloud-qwen3.5-122b-a10b | — | — | $0.1126$0.9008/M | — | — | — | — | |
| qwen3-30b-a3b | — | — | $0.12$1.2/M | — | — | — | — | |
| qwen-plus-2025-04-28 | Takes , returns text. | — | — | $0.13$2.6/M | — | — | — | — |
| alicloud-qwen3-coder-next | — | — | $0.137$0.548/M | — | — | — | — | |
| gme-qwen2-vl-2b-instruct | Takes text, vision, video. Output modality not published. | — | — | $0.138$0.138/M | — | — | — | — |
| Qwen/QwQ-32B | Takes , returns text. | — | — | $0.14$0.56/M | — | — | — | — |
| Qwen/Qwen2.5-Coder-32B-Instruct | — | — | $0.16$0.16/M | — | — | — | — | |
| Qwen/QwQ-32B-Preview | — | — | $0.16$0.16/M | — | — | — | — | |
| qwen3-14b | Takes , returns text. | — | — | $0.16$1.6/M | — | — | — | — |
| alicloud-qwen3.5-397b-a17b | — | — | $0.1644$0.9864/M | — | — | — | — | |
| sophnet-qwen3.5-397b-a17b | — | — | $0.1644$0.9864/M | — | — | — | — | |
| Qwen/Qwen2-1.5B-Instruct | — | — | $0.2$0.2/M | — | — | — | — | |
| Qwen/Qwen3-8B | — | — | $0.2$0.2/M | — | — | — | — | |
| qwen2.5-coder-1.5b-instruct | — | — | $0.2$0.4/M | — | — | — | — | |
| qwen2.5-coder-7b-instruct | — | — | $0.2$0.4/M | — | — | — | — | |
| qwen2.5-math-1.5b-instruct | — | — | $0.2$0.2/M | — | — | — | — | |
| qwen2.5-math-7b-instruct | — | — | $0.2$0.4/M | — | — | — | — | |
| Qwen/Qwen2-57B-A14B-Instruct | — | — | $0.24$0.24/M | — | — | — | — | |
| Qwen/Qwen2.5-VL-32B-Instruct | Takes text, vision, video, returns text. | — | — | $0.24$0.24/M | — | — | — | — |
| alicloud-qwen3-235b-a22b-thinking-2507 | Takes text, vision, returns text. | — | — | $0.28$2.8/M | — | — | — | — |
| qwen-3-235b-a22b-instruct-2507 | — | — | $0.28$1.4/M | — | — | — | — | |
| qwen-3-235b-a22b-thinking-2507 | — | — | $0.28$2.8/M | — | — | — | — | |
| qwen-mt-plus | — | — | $0.28$0.84/M | — | — | — | — | |
| Qwen2-VL-7B-Instruct | Takes text, vision, video. Output modality not published. | — | — | $0.28$0.7/M | — | — | — | — |
| qwen3-235b-a22b | — | — | $0.28$1.12/M | — | — | 46 tok/s | 0.63 s | |
| qwen3-235b-a22b-instruct-2507 | Takes text, vision, returns text. | — | — | $0.28$2.8/M | — | — | 96 tok/s | 1.54 s |
| qwen3-235b-a22b-thinking-2507 | Takes text, vision, returns text. | — | — | $0.28$2.8/M | — | — | 87 tok/s | 0.27 s |
| QwQ-32B | — | — | $0.28$0.84/M | — | — | — | — | |
| qwen3-32b | Takes , returns text. | — | — | $0.32$3.2/M | — | — | — | — |
| alicloud-qwen3-max-2026-01-23 | — | — | $0.3425$1.3698/M | — | — | — | — | |
| qwen-max | — | — | $0.38$1.52/M | — | — | — | — | |
| qwen-max-0125 | — | — | $0.38$1.52/M | — | — | — | — | |
| qwen-3-32b | — | — | $0.4$1.6/M | — | — | — | — | |
| qwen-qwq-32b | — | — | $0.4$0.8/M | — | — | — | — | |
| Qwen/Qwen2.5-7B-Instruct | — | — | $0.4$0.4/M | — | — | — | — | |
| Qwen/Qwen3-32B | — | — | $0.4$0.8/M | — | — | — | — | |
| qwen2.5-14b-instruct | — | — | $0.4$1.2/M | — | — | — | — | |
| qwen2.5-3b-instruct | — | — | $0.4$0.8/M | — | — | — | — | |
| qwen2.5-7b-instruct | — | — | $0.4$0.8/M | — | — | — | — | |
| Qwen/Qwen3-14B | — | — | $0.5$0.5/M | — | — | — | — | |
| Qwen/Qwen2.5-32B-Instruct | — | — | $0.6$0.6/M | — | — | — | — | |
| qwen2.5-32b-instruct | — | — | $0.6$1.2/M | — | — | — | — | |
| Qwen2.5-VL-72B-Instruct | Takes text, vision, video. Output modality not published. | — | — | $0.62$0.62/M | — | — | — | — |
| qwen-plus | — | — | $0.7$2.1/M | — | — | — | — | |
| Qwen/Qwen2-72B-Instruct | — | — | $0.8$0.8/M | — | — | — | — | |
| Qwen/Qwen2.5-72B-Instruct | — | — | $0.8$0.8/M | — | — | — | — | |
| Qwen/Qwen2.5-72B-Instruct-128K | — | — | $0.8$0.8/M | — | — | — | — | |
| qwen2.5-72b-instruct | — | — | $0.8$2.4/M | — | — | — | — | |
| qwen2.5-math-72b-instruct | — | — | $0.8$2.4/M | — | — | — | — | |
| qwen3-max-preview | Takes text, vision, returns text. | — | — | $0.822$3.288/M | — | — | — | — |
| Qwen/Qwen3-30B-A3B | — | — | $1$1/M | — | — | — | — | |
| Qwen/QVQ-72B-Preview | — | — | $1.2$1.2/M | — | — | — | — | |
| happyhorse-1.0-i2v | Takes text, vision. Output modality not published. | — | — | $2$2/M | — | — | — | — |
| happyhorse-1.0-r2v | Takes text, vision. Output modality not published. | — | — | $2$2/M | — | — | — | — |
| happyhorse-1.0-t2v | Takes text. Output modality not published. | — | — | $2$2/M | — | — | — | — |
| happyhorse-1.0-video-edit | Takes text, vision, video. Output modality not published. | — | — | $2$2/M | — | — | — | — |
| qwen-image | Takes text, vision, returns vision. | — | — | $2$2/M | — | — | — | — |
| qwen-image-edit | Takes text, vision, returns vision. | — | — | $2$2/M | — | — | — | — |
| qwen-image-plus | Takes text, vision, returns vision. | — | — | $2$2/M | — | — | — | — |
| sf-qwen3.5-4b | — | — | $2$2/M | — | — | — | — | |
| wan2.6-i2v | — | — | $2$2/M | — | — | — | — | |
| wan2.6-i2v-flash | — | — | $2$2/M | — | — | — | — | |
| wan2.6-t2v | — | — | $2$2/M | — | — | — | — | |
| wan2.7-i2v | Takes text, vision, audio. Output modality not published. | — | — | $2$2/M | — | — | — | — |
| wan2.7-r2v | Takes text, vision, audio, video. Output modality not published. | — | — | $2$2/M | — | — | — | — |
| wan2.7-t2v | Takes text, audio. Output modality not published. | — | — | $2$2/M | — | — | — | — |
| wan2.7-videoedit | Takes text, vision, video. Output modality not published. | — | — | $2$2/M | — | — | — | — |
| wan3.0-video | Takes text, vision, audio, video, returns video. | — | — | $2$2/M | — | — | — | — |
| wan3.0-video-prime | Takes text, vision, audio, video, returns video. | — | — | $2$2/M | — | — | — | — |
| Qwen2-VL-72B-Instruct | Takes text, vision, video. Output modality not published. | — | — | $2.18$6.54/M | — | — | — | — |
| qwen-max-longcontext | — | — | $7$21/M | — | — | — | — | |
| qwen3-reranker-8b-pro | Takes text, vision. Output modality not published. | — | — | $11$11/M | — | — | — | — |
Common Comparisons
Qwen on AIHubMix
Which Qwen model should I start with?
qwen3-vl-30b-a3b-instruct at $0.1028/M input — the cheapest entry here that declares tool calling, and it carries a 131K context. Move up to qwen3-reranker-8b-pro when answer quality matters more than cost, or to qwen3.6-plus-preview for long-form reasoning.
Which of these models reason before answering?
6 of the 118 models here declare a reasoning phase — they work through the problem before producing an answer, which helps on multi-step problems at the cost of extra output tokens. Use the Reasoning filter above the table to see them. The catalog does not record anything further about how they differ, so this page does not sort them into families.
Why are there several entries for the same model?
Because each row is a route you can call, not a model release. Some IDs name an upstream (azure-, alicloud-, cc-), some are the open-weight repository form (Qwen/…), and some differ only in capitalisation, kept so older integrations keep working.
The catalog does not carry a field saying which of those a given row is, so this page does not sort them into buckets it would have to invent. Every row shows that route’s own price, context and speed — compare those directly, and open a model to see the upstreams that serve it.
How is cached input billed?
The Cache read column is the rate for input tokens served from the prompt cache — for example alicloud-qwen3.5-plus bills cache hits at 10% of the input rate and qwen3.7-plus bills cache hits at 10% of the input rate. Cache write is the surcharge for putting a prompt into the cache in the first place, and only a few upstreams bill it separately. A dash in either column means the catalog carries no cache rate for that model, so plan on paying the full input rate.
Do I need a separate Qwen account?
No. One AIHubMix key covers every model on this page, and switching between them is a change to the model string — billing, rate limits, and logs stay in one place.
Start calling Qwen in one line
One key, one endpoint, 750 models across 29 model authors.